Phone: 208-459-8333
Email: contact@snakerivertrailers.com
STEEL UTILITY TRAILER
| Single Axle Models | GVWR | Empty Weight | Axle Size | Tires | Price $ |
|---|
| UT 5X8-SA | 2,900# | 920 | 3500 Spring | 15" (C-Rated) | |
| UT 5X10-SA | 2,900# | 960 | 3500 Spring | 15" (C-Rated) | |
| UT 5X12-SA | 2,900# | 1085 | 3500 Spring | 15" (C-Rated) | |
| UT 5X14-SA | 2,900# | 1150 | 3500 Spring | 15" (C-Rated) | |
| UT 6X10-SA | 2,900# | 1000 | 3500 Spring | 15" (C-Rated) | |
| UT 6X12-SA | 2,900# | 1150 | 3500 Spring | 15" (C-Rated) | |
| EZ 6X14-SA | 2,900# | 1280 | 3500 Spring | 15" (C-Rated) | |
| UT 7X10-SA | 2,900# | 1090 | 3500 Spring | 15" (C-Rated) | |
| UT 7X12-SA | 2,900# | 1220 | 3500 Spring | 15" (C-Rated) | |
| Tandem Axle Models | GVWR | Empty Weight | Axle Size | Tires | Price $ |
|---|
| UT 5X12-5TA | 5,400# | 1900 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| UT 6X12-5TA | 5,400# | 1940 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| UT 6X14-5TA | 5,400# | 2095 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| UT 6X16-5TA | 5,400# | 2150 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| UT 7X12-5TA | 5,400# | 2095 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| UT 7X14-5TA | 5,400# | 2295 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| UT 7X16-5TA | 5,400# | 2495 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| UT 7X18-5TA | 5,400# | 2695 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| UT 7X20-5TA | 5,400# | 3100 | 3500 Spring w/Brakes | 15" (C-Rated) | |
Standard Features:
- 2" A-frame Coupler on Single Axle Models
- 2-5/16" A-Frame Coupler on Tandem Axle Models
- 2000 lb. Top Wind Jack on Single Axle Models
- 5000 lb. Top Wind Jack on Tandem Axle Models
- 48" Tall Rear Mesh Ramp
- 32" Tall Sides
| Available Options: | Price $ |
|---|
| Spare Tire (C-Rated) | |
| Spare Tire (Radial) | |
| Radial Tires Upgrade (4) | |
| 48" Side Ramp* | |
| Toolbox (18"x18"x48") | |
| LED Lights | |
| Bi-Fold Ramp | |
| Available Options: | Price $ |
|---|
| Landscape PKG (mesh basket & tool holder) | |
| 48" Expanded Metal Sides | |
| Upgrade to 5,200# Axles** | |
| Upgrade to 5,200# Brake Axle on SA** | |
| Rear Split Gate | |
| Brakes on Single Axle (SA) Models | |
*Not Available on 5X8SA, 5X10SA, 6X12TA, 5X12TA AND 7X12TA.
** Utility Box Width Will Narrow.
Price with Options $
Due to production improvements, standard and optional equipment are subject to change without prior notice.
All weights and measurements are approximate. Revision 2/2017