Phone: 208-459-8333
Email: contact@snakerivertrailers.com
FORM TRAILER
| Available Sizes: | X | Price $ |
|---|
| FM16'-5TA 7,000# GVWR 2,395# CURB WT. | | |
| FM16'-6TA 9,900# GVWR 2,495# CURB WT. | | |
| FM18'-6TA 9,900# GVWR 2,795# CURB WT. | | |
| FM18'-14K 14,000# GVWR 3,390# CURB WT. | | |
| FM20'-14K 14,000# GVWR 3,540# CURB WT. | | |
Standard Features:
- 101.5" Overall Width
- 2 5/16" Adjustable Height 21k Coupler
- 12,000 lb. Spring Loaded Drop Leg Jack with Foot
- 15,000 lb. Safety Chains
- Polycarbonate Lens Rubber and Base Mounted LED Lights
- Stake Pockets and Rub Rail
- Kiln Dried Douglas Fir Floor
| Available Options: | X | Price $ |
|---|
| Spare Mount on Front of Deck | | |
| Spare Mount and Tire | | |
| Ramp Package (7' Storable Ramps w/Stab. Legs) | | |
| Underbody Box (24", 36", or 48") | | |
| 15,600 GVWR Pkg. 8k Grease Axles, 2"x12" Brakes & G Rated Tires | | |
| 16,000 GVWR Pkg. 8k Oil Axles, 3"x12" Brakes and H Rated Tires | | |
Price with Options $
Due to production improvements, standard and optional equipment are subject to change without prior notice.
All weights and measurements are approximate. Revision 8/2013