Phone: 208-459-8333
Email: contact@snakerivertrailers.com
EZ HAULER ALUMINUM TRAILER
| Single Axle Models | GVWR | Empty Weight | Axle Size | Tires | Price $ |
|---|
| EZ 5X8-SA | 2,900# | 620 | 3500 Spring | 15" (C-Rated) | |
| EZ 5X10-SA | 2,900# | 740 | 3500 Spring | 15" (C-Rated) | |
| EZ 5X12-SA | 2,900# | 850 | 3500 Spring | 15" (C-Rated) | |
| EZ 5X14-SA | 2,900# | 910 | 3500 Spring | 15" (C-Rated) | |
| EZ 6X10-SA | 2,900# | 740 | 3500 Spring | 15" (C-Rated) | |
| EZ 6X12-SA | 2,900# | 810 | 3500 Spring | 15" (C-Rated) | |
| EZ 6X14-SA | 2,900# | 890 | 3500 Spring | 15" (C-Rated) | |
| EZ 7X10-SA | 2,900# | 780 | 3500 Spring | 15" (C-Rated) | |
| EZ 7X12-SA | 2,900# | 990 | 3500 Spring | 15" (C-Rated) | |
| Tandem Axle Models | GVWR | Empty Weight | Axle Size | Tires | Price $ |
|---|
| EZ 6X12-5TA | 5,400# | 1120 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| EZ 6X14-5TA | 5,400# | 1450 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| EZ 6X16-5TA | 5,400# | 1550 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| EZ 7X12-5TA | 5,400# | 1230 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| EZ 7X14-5TA | 5,400# | 1270 | 3500 Spring w/Brakes | 15" (C-Rated) | |
| EZ 7X16-5TA | 5,400# | 1430 | 3500 Spring w/Brakes | 15" (C-Rated) | |
Standard Features:
- 2" Zinc Coated Coupler on Single Axle Models
- 2-5/16" Zinc Coated Coupler on Tandem Axle Models
- 2000 lb. Zinc Coated Jack on Single Axle Models
- 5000 lb. Zinc Coated Jack on Tandem Axle Models
- 48" Tall Removable Rear Mesh Ramp
- 27" Tall Sides
- LED Lights
- Diamond Plate Fenders
- Diamond Plate Front Panel
| Available Options: | Price $ |
|---|
| Spare Tire (C-Rated) | |
| Spare Tire (Radial) | |
| Radial Tires Upgrade (4) | |
| Brakes on Single Axle Models | |
| Toolbox (18"x18"x48") | |
| Aluminum Floor | |
| Bi-Fold Ramp | |
Price with Options $
Due to production improvements, standard and optional equipment are subject to change without prior notice.
All weights and measurements are approximate. Revision 2/2017