| Available Sizes: | X | Price $ |
|---|
| EQ16-8TA 14,000# GVWR 2,600# CURB WT. | | |
| EQ18-8TA 14,000# GVWR 2,890# CURB WT. | | |
| EQ20-8TA 14,000# GVWR 3,100# CURB WT. | | |
| EQ22-8TA 14,000# GVWR 3,220# CURB WT. | | |
| Custom Sizes Available (24' and up get 8" channel frame) | | |
| Available Options: | X | Price $ |
|---|
| G-Rated 14 Ply Tire Upgrade (4 Tires) | | |
| Spare Tire 16" (E-Rated) | | |
| Spare Tire 16" (G-Rated) | | |
| Gooseneck (ILO Bumperpull) | | |
| Toolbox on Tongue (18"x18"x48") ILO Spare Mount | | |
| Steel Deck (ILO Wood Deck) | | |
| Diamond Plate on Dovetail (ILO Wood) | | |
| Side Rails - Fender Height | | |
| Torsion Axle Upgrade (Two Axles) Width May Vary | | |
| Add 3rd Slipper Spring Axle (8" Channel Frame & Pintle Eye) | | |
| 15,600 GVWR Pkg. 8k Grease Axles, 2"x12" Brakes & G Rated Tires | | |
| 16,000 GVWR Pkg. 8k Oil Axles, 3"x12" Brakes and H Rated Tires | | |
Due to production improvements, standard and optional equipment are subject to change without prior notice.
All weights and measurements are approximate. Revision 8/2018