Phone: 208-459-8333
Email: contact@snakerivertrailers.com
DECK OVER EQUIPMENT FLATBED
| Available Sizes: | X | Price $ |
|---|
| DOEQ16'-6TA 11,300# GVWR 2,540# CURB WT. | | |
| DOEQ16'-8TA 14,000# GVWR 2,715# CURB WT. | | |
| DOEQ18'-6TA 11,300# GVWR 2,880# CURB WT. | | |
| DOEQ18'-8TA 14,000# GVWR 3,390# CURB WT. | | |
| DOEQ20'-6TA 11,300# GVWR 3,340# CURB WT. | | |
| DOEQ20'-8TA 14,000# GVWR 3,490# CURB WT. | | |
Standard Features:
- 101.5" Overall Width
- 2 5/16" Adjustable Height 21k Coupler
- 12,000 lb. Spring Loaded Drop Leg Jack with Foot
- 15,000 lb. Safety Chains
- Polycarbonate Lens Rubber and Base Mounted LED Lights
- Front Bump Rail
- Stake Pockets and Rub Rail
- Rear Loading Stabilizer Legs
- Kiln Dried Douglas Fir Floor
| Rear Ramp Configuration Choices: | X |
|---|
| Straight Deck with Slide in 7' Ramps | |
| Dovetail with Slide in 7' Ramps | |
| Dovetail with Stand Up 5' Ramps | |
| Available Options: | X | Price $ |
|---|
| Spare Mount on Bump Rail | | |
| Spare Mount and Tire | | |
| Underbody Box (24", 36", or 48") | | |
| 15,600 GVWR Pkg. 8k Grease Axles, 2"x12" Brakes & G Rated Tires | | |
| 16,000 GVWR Pkg. 8k Oil Axles, 3"x12" Brakes and H Rated Tires | | |
Price with Options $
Due to production improvements, standard and optional equipment are subject to change without prior notice.
All weights and measurements are approximate. Revision 5/2016