>
| Standard Sizes: | X | Price $ |
|---|---|---|
| PPFB 24' 24K STRAIGHT DECK | ||
| PPFB 24' 24K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| PPFB 25' 24K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| PPFB 26' 24K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| PPFB 28' 24K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| PPFB 30' 24K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| PPFB 32' 24K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| PPFB 34' 24K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* |
| Available Options: | X | Price $ |
|---|---|---|
| Spare Tire & Mount | ||
| 7' Slide in Ramp Package for Straight Deck Models | ||
| 2 5/16" 25,000 lb 4 Bolt Coupler | ||
| Underbody Box with Locking Handle (24", 36" or 48") | ||
| Weld On Strap Winch $______ ea. x ______ qty. = | ||
| Sliding Strap Winch Channel, Per Foot $______ x ______ Feet = | ||
| Sliding Strap Winch $______ ea. x ______ qty. = | ||
| Bolt On Strap Winch $______ ea. x ______ qty. = | ||
| Extra length, Per Foot $______ x ______ Feet = (38' and Longer Use 22 lb's Per Foot, 10" I-Beam Chassis Frame) | ||
| 2 Speed Jack Package | ||
| Headache Rack | ||
| Electric Activated Hydraulic Brakes | ||
| Winch Mount |