>
| Standard Sizes: | X | Price $ |
|---|---|---|
| GNFB 24' 25.9K STRAIGHT DECK | ||
| GNFB 26' 25.9K STRAIGHT DECK | ||
| GNFB 28' 25.9K STRAIGHT DECK | ||
| GNFB 30' 25.9K STRAIGHT DECK | ||
| GNFB 32' 25.9K STRAIGHT DECK | ||
| GNFB 34' 25.9K STRAIGHT DECK | ||
| GNFB 25' 25.9K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| GNFB 26' 25.9K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| GNFB 28' 25.9K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| GNFB 30' 25.9K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| GNFB 32' 25.9K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| GNFB 34' 25.9K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* |
| Available Options: | X | Price $ |
|---|---|---|
| Spare Tire | ||
| 7' Slide in Ramp Package for Straight Deck Models | ||
| Underbody Box with Locking Handle (24", 36" or 48") | ||
| Chassis to Deck Supports (standard on 28' and longer) | ||
| Chassis Bridging (Standard on 28' and longer) | ||
| Deck on Neck | ||
| Weld On Strap Winch $______ ea. x ______ qty. = | ||
| Bolt On Strap Winch $______ ea. x ______ qty. = | ||
| 16" Deck Centers | ||
| Full Rear Split Ramp (No Pop Up) | ||
| 6" Taller Gooseneck (54" Neck Uprights Standard) | ||
| Extra length, Per Foot $______ x ______ Feet = (38' and Longer Use 22 lb's Per Foot, 10" I-Beam Chassis Frame) | ||
| 2nd - 12,000 lb Jack on Straight Deck and Lockable Tool Box | ||
| 2 Speed Jack Package | ||
| Electric Activated Hydraulic Brakes | ||
| Winch Mount | ||
| Misc: |