>
| Standard Sizes: | X | Price $ |
|---|---|---|
| PPFB 16' 14K STRAIGHT DECK | ||
| PPFB 18' 14K STRAIGHT DECK | ||
| PPFB 20' 14K STRAIGHT DECK | ||
| PPFB 24' 14K STRAIGHT DECK | ||
| PPFB 24' 14K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* | ||
| PPFB 25' 14K BEAVERTAIL WITH POP-UP AND FOLD OVER RAMPS* |
| Available Options: | X | Price $ |
|---|---|---|
| Spare Tire & Mount | ||
| 7' Slide in Ramp Package for Straight Deck Models | ||
| 2 5/16" 25,000 lb 4 Bolt Coupler | ||
| Underbody Box with Locking Handle (24", 36" or 48") | ||
| Chassis to Deck Supports (standard on 28' and longer) | ||
| Chassis Bridging (Standard on 28' and longer) | ||
| Weld On Strap Winch $______ ea. x ______ qty. = | ||
| Sliding Strap Winch Channel, Per Foot $______ x ______ Feet = | ||
| Sliding Strap Winch $______ ea. x ______ qty. = | ||
| Bolt On Strap Winch $______ ea. x ______ qty. = | ||
| 16" Deck Centers | ||
| Extra length, Per Foot $______ x ______ Feet = (38' and Longer Use 22 lb's Per Foot, 10" I-Beam Chassis Frame) | ||
| 2nd - 12,000 lb Jack | ||
| 2 Speed Jack Package | ||
| Headache Rack | ||
| Electric Activated Hydraulic Brakes | ||
| Winch Mount |